TopCameraOnline
NO TAX Dahua Mutil language Ipc-Hum8441-E1-L1 4MP Covert mini WizMind Network Camera KIT
4mp Hidden Pinhole Network Camera KitIpc-Hum8441-E1-L1
1:1/2.7-in. 4MP progressive scan CMOS sensor
2:4MP (2688x1520) @ 30fps, 2.8mm fixed lens
3: MicroSD card slot (supports up to 256GB capacity)
4:Smart H.265+ and Smart H.264+ Dual Codec
True Wide Dynamic Range (120dB)
5: Analytics + functions - perimeter protection and face detection
6: ArcticPro series camera - operating from -40°C (-40°F)
7: Five-year warranty (when sold through an authorized Dahua dealer)
Camera
Image sensor
1/2.7" CMOS
Maximum resolution
2688 (H) x 1520 (V)
ROM
128 MB
RAM
1 GB
Scanning system
Progressive Progressive
Electronic shutter speed
Auto/manual 1/3 s-1/100,000 s
Min. Illumination
0.005 Lux@F2.0 (color, 30 IRE)
0.0005 Lux@F2.0 (B/W,30 IRE)
S/N ratio
> 56 dB
Lens
Lens type
Fixed focal length
Lens Support
M12
Focal length
2.8mm
Maximum opening
2.8mm: F2.0
Field of view
Horizontal: 101°;
Vertical: 57°;
Diagonal: 115°
Iris control
Fixed
Close focusing distance
0.8 m
DORI Distance
Len
Detect
observation
Recognition
Identify
IPC-
HUM8441-
L1
61 m
(200.1 ft)
24.4 m
(80.1 ft)
12.2 m
(40.0 ft)
6.1 m
(20.0 ft)
DORI (Detection, Observation, Recognition, Identification) is a standard system (EN-62676-4) to define the ability of a person viewing the video to identify people or objects within a covered area. The numbers in this table do not reflect the distances of intelligent functions. For distances of intelligent functions, refer to the installation and commissioning manual/project design tool.
Intelligence
IVS (perimeter protection)
Tripwire, intrusion, rapid movement (the three functions support accurate classification and detection of vehicles and humans);
Smart Object Detection
Smart relaxed object;
Face detection
Face detection; track; snapshot; snapshotoptimization; And 8 expressions (anger, calm, happy, depressed, disgust, surprise, messy and fear); Set face snapshot as face photo or thumb photo;
Smart Search
Work together with intelligent NVR to perform intelligent refine search, event extraction and event video fusion
Video
Video Compression
H.265; H.264; H.264H; H.264B; MJPEG (only supported by secondary stream)
Smart Codec
Smart H.265 +
Smart H.264 +
Video Frame Rate
Main stream: 2688x1520 @ 25/30 fps
Sub stream: 704x576 @ 25 fps; 704x480 @ 30 fps
Third stream: 1920x1080 @ 25/30 fps
Flow capacity
3 streams
Resolution
4M (2688x1520); 3.6M (2560x1440); 3M (2048x1536); 1080p (1920x1080); 960p (1280x960); 720p (1280x720); D1 (704x576/704x480); CIF (352x288/352x240); VGA (640x480)
Bit rate control
CBR/VBR
Video Bit Rate
H.264: 3kbps-20480kbps
H.265: 3kbps-20480kbps
Day/Night
Color/B/W
BLC
Yes
HLC
Yes
WDR
120dB
Scene Self-Adaptation (SSA)
Yes
White balance
Auto; Natural; Streetlight; Outdoor; Manual;
Gain Control
Manual; car
Noise reduction
3D NR
Motion detection
OFF/ON (4 areas, rectangular)
Region of Interest (RoI)
Yes (4 areas)
Defog
Yes
Image rotation
0°/90°/180°/270° (support 90°/270° with 1080p resolution and below)
Mirror
Yes
Privacy Masking
4 areas
Audio
Audio Compression
G.711a; G.711Mu; PCM; G.726; G.723
Alarm
Alarm event
No SD card, SD card full, SD card error, network disconnection, IP problem, irregular access, motion detection, video tampering, tripwire, intrusion, rapid movement, object missing, object rejected, parking detection, loitering detection, people picking up; External alarm, face detection and exceptional security
Network of network
Network port
RJ-45 (10/100Base-T)
SDKs and APIs
Yes
Network Protocol
IPv4; IPv6; HTTP;TCP; UDP; PRA; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP
Interoperability
ONVIF (S-Profile/G-Profile/T-Profile); CGI; P2P; Milestone; Genetec
User/Host
20 (total bandwidth: 64M)
Storage
FTP; SFTP; Micro SD card (Max. support 256G); SIN
Navigator
IE: IE8, IE9 and IE11
Chrome
Firefox
Management software
Smart PSS; DSS; DMSS
Mobile Client
IOS; Android
Cyber Security
Video Encryption; Firmware Encryption; Encryption Configuration; Digestive; WSSE; Account Lockout; Security Log; IP/MAC Filtering; X.509 Certificate Generation and Import; syslog; HTTPS; 802.1x; Trusted Boot; Trusted Run; Trusted Update
Certification
Certifications
CE-LVD:EN62368-1;
CE-EMC: Electromagnetic Compatibility 2014/30/EU;
FCC:47 CFR FCC Part 15, Subpart B
Door door
Audio Input
1 channel (3.5mm JACK port)
Audio Output
1 channel (3.5mm JACK port)
Alarm input
2 channels in: 5mA 3V-5V DC
Alarm output
2 channel out: 1,000 mA 30V DC/500mA 50V DC
Power
Power supply
12V DC/PoE (802.3af)
Dual Power Backup
When the power adapter and PoE are supplying power at the same time, unplug one of them. The device continues to work, but does not restart.
Energy consumption
Basic: 2.4W (12V DC); 3W (PoE)
Max. (intelligence + WDR): 3.9W (12V DC); 4.8W (PoE)
Environment environment
Operating temperature
-40°C to +60°C (-40° to 140°f)
Operating humidity
≤95%
Storage temperature
-40°C to +60°C (-40° to 140°f)
Structure
Wrapper
Metal
Product dimensions
E1: 110mm x 83mm x 24mm (4.33" x 3.27" x 0.94")
L1: milwau30.5mm x 48.7mm (milwau1.20" x 1.92")
Net weight
210g (0.5 lb)
Gross weight
376g (0.8 lb)
WizMind Pinhole Covert 4MP Network Camera KIT
Starlight 4MP 1/2.7" CMOS image sensor, excellent low luminance performance and high image definition.
Max. outputs 4MP (2688. 1520)@ 25/30fps.
H.265 codec, high compression ratio and ultra-low bit rate.
ROI, SMART H.264 +/H.265 +, flexible coding, applicable to various bandwidth and storage environments.
Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
Intelligent detection: intrusion, tripwire, rapid movement (the three
functions support the classification and accurate detection of vehicles and humans);
Abnormality detection: motion detection, privacy masking, scene change, audio detection, no SD card, SD card space warning, SD card error, network disconnection, IP problems, irregular access, and voltage detection.
Alarm: 2 inches, 2 outputs; audio: 1 in, 1 output; RS-232; Micro SD card max. 256G.
12V DC/PoE power supply makes installation easier.
Power on after connecting the lens to the back-end device;
Package
Soft free
4mp Hidden Pinhole Network Camera KitIpc-Hum8441-E1-L1
1:1/2.7-in. 4MP progressive scan CMOS sensor
2:4MP (2688x1520) @ 30fps, 2.8mm fixed lens
3: MicroSD card slot (supports up to 256GB capacity)
4:Smart H.265+ and Smart H.264+ Dual Codec
True Wide Dynamic Range (120dB)
5: Analytics + functions - perimeter protection and face detection
6: ArcticPro series camera - operating from -40°C (-40°F)
7: Five-year warranty (when sold through an authorized Dahua dealer)
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image sensor | 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum resolution | 2688 (H) x 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning system | Progressive Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic shutter speed | Auto/manual 1/3 s-1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.005 Lux@F2.0 (color, 30 IRE) 0.0005 Lux@F2.0 (B/W,30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens type | Fixed focal length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Support | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal length | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum opening | 2.8mm: F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of view | Horizontal: 101°; Vertical: 57°; Diagonal: 115° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close focusing distance | 0.8 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Len | Detect | observation | Recognition | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPC- HUM8441- L1 | 61 m | 24.4 m | 12.2 m | 6.1 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI (Detection, Observation, Recognition, Identification) is a standard system (EN-62676-4) to define the ability of a person viewing the video to identify people or objects within a covered area. The numbers in this table do not reflect the distances of intelligent functions. For distances of intelligent functions, refer to the installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (perimeter protection) | Tripwire, intrusion, rapid movement (the three functions support accurate classification and detection of vehicles and humans); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Object Detection | Smart relaxed object; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face detection | Face detection; track; snapshot; snapshotoptimization; And 8 expressions (anger, calm, happy, depressed, disgust, surprise, messy and fear); Set face snapshot as face photo or thumb photo; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with intelligent NVR to perform intelligent refine search, event extraction and event video fusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by secondary stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265 + | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2688x1520 @ 25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow capacity | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2688x1520); 3.6M (2560x1440); 3M (2048x1536); 1080p (1920x1080); 960p (1280x960); 720p (1280x720); D1 (704x576/704x480); CIF (352x288/352x240); VGA (640x480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit rate control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 3kbps-20480kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-Adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White balance | Auto; Natural; Streetlight; Outdoor; Manual; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Manual; car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image rotation | 0°/90°/180°/270° (support 90°/270° with 1080p resolution and below) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm event | No SD card, SD card full, SD card error, network disconnection, IP problem, irregular access, motion detection, video tampering, tripwire, intrusion, rapid movement, object missing, object rejected, parking detection, loitering detection, people picking up; External alarm, face detection and exceptional security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network of network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network port | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDKs and APIs | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; PRA; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (S-Profile/G-Profile/T-Profile); CGI; P2P; Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (total bandwidth: 64M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (Max. support 256G); SIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navigator | IE: IE8, IE9 and IE11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video Encryption; Firmware Encryption; Encryption Configuration; Digestive; WSSE; Account Lockout; Security Log; IP/MAC Filtering; X.509 Certificate Generation and Import; syslog; HTTPS; 802.1x; Trusted Boot; Trusted Run; Trusted Update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD:EN62368-1; CE-EMC: Electromagnetic Compatibility 2014/30/EU; FCC:47 CFR FCC Part 15, Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door door | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (3.5mm JACK port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (3.5mm JACK port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | 2 channels in: 5mA 3V-5V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm output | 2 channel out: 1,000 mA 30V DC/500mA 50V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Power Backup | When the power adapter and PoE are supplying power at the same time, unplug one of them. The device continues to work, but does not restart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy consumption | Basic: 2.4W (12V DC); 3W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature | -40°C to +60°C (-40° to 140°f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage temperature | -40°C to +60°C (-40° to 140°f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapper | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product dimensions | E1: 110mm x 83mm x 24mm (4.33" x 3.27" x 0.94") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net weight | 210g (0.5 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 376g (0.8 lb) |
WizMind Pinhole Covert 4MP Network Camera KIT
Starlight 4MP 1/2.7" CMOS image sensor, excellent low luminance performance and high image definition.
Max. outputs 4MP (2688. 1520)@ 25/30fps.
H.265 codec, high compression ratio and ultra-low bit rate.
ROI, SMART H.264 +/H.265 +, flexible coding, applicable to various bandwidth and storage environments.
Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
Intelligent detection: intrusion, tripwire, rapid movement (the three
functions support the classification and accurate detection of vehicles and humans);
Abnormality detection: motion detection, privacy masking, scene change, audio detection, no SD card, SD card space warning, SD card error, network disconnection, IP problems, irregular access, and voltage detection.
Alarm: 2 inches, 2 outputs; audio: 1 in, 1 output; RS-232; Micro SD card max. 256G.
12V DC/PoE power supply makes installation easier.
Power on after connecting the lens to the back-end device;
Package
Soft free
Motion detection + intelligent image analysis
The Dahua IPC-HFW1431S-0280B-S4 IP camera has a built-in motion detection algorithm, which allows you to record images only when motion is detected in a given zone. This function significantly extends the amount of recorded material from important moments.
Thanks to the built-in PIR motion sensor , you will receive an immediate warning on your phone. You will access the camera, see what is happening and take action in time. By configuring motion sensitivity and PIR scheduling, you can make your camera smarter to catch what really matters.
Intelligent image analysis IVS (Intelligent Video Surveillance) – involves processing the recorded image. The task of the IVS function is to detect events with previously defined criteria (intrusion, crossing the line).
Remote viewing on mobile devices (Android, iOS)
Dahua offers access to free DMSS client software for its products . The software is used to preview the image and manage camera configuration.
Additionally, it has the function:
✅ share your device with other users
✅ Playback of video recordings
✅ Real-time image recording
✅ remote control of security systems
✅ convenient and safe login using fingerprints
✅ e-map support
✅ displaying alarm messages
✅ advanced search by events
Why should you trust us?
Our specialists test all the devices we have in stock before introducing them to our offer - we check the parameters, quality and functionality of each equipment. We do not sell even the most popular HikVision products if they have hidden defects and do not pass our quality test. We will never offer you equipment that will stop working after a year of use. We know that trust takes a long time to build and we certainly don't want to disappoint you.
Additionally you get:
✅ Individual technical support from specialized specialists
✅ Hassle-free exchange or return if the selected equipment does not meet your expectations
✅ Free access to our series of guides, reviews and online rankings
✅ Notifications about every stage of order fulfillment
✅ Safe delivery of the products you purchased
xxxxxx
Your cart is currently empty.